Description
INTEGRAL-IN FIXED SERIES
TG-IF 2.97 | TG-IF 3.91 | TG-IF 4.81 | TG-IF 5.95 | |
Pixel Pitch | 2.97 | 3.91 | 4.81 | 5.95 |
Pixel Configuration | SMD 2020 | SMD 2020 | SMD 2020 | SMD 2020 |
Pixel Density | 112.896 | 65.536 | 43.264 | 28.224 |
Module Dimensions (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Panel Dimensions (mm) | 500x500x74 | 500x1000x140 | 500x1000x140 | 500x1000x140 |
Module Per Panel | 4 | 8 | 8 | 8 |
Module Resolution | 84×84 | 64×64 | 52×52 | 42×42 |
Panel Resolution | 168×168 | 128×256 | 104×208 | 84×168 |
Weight Per Panel | 7.8 kg | 20 kg | 20 kg | 20 kg |
Processing | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Power Consumption (w/sqm) | 450-750 | 375-675 | 300-580 | 280-540 |
Driving Method | 1/21 | 1/16 | 1/13 | 1/16 |
Brightness | 1600 Nits | 1600 Nits | 1400 Nits | 1200 Nits |
Refresh Rate | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
Min. Viewing Distance | 2m | 3m | 4m | 5m |
Horizontal Viewing Angle | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) |
Vertical Viewing Angle | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) |
Expected LED Lifetime | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
IP Rating | IP 54 | IP 54 | IP 54 | IP 54 |
Reviews
There are no reviews yet.