Description
INTEGRAL-IN RENTAL SERIES
| TG-IR 2.97 | TG-IR 3.91 | TG-IR 4.81 | TG-IR 5.95 | |
|---|---|---|---|---|
| Pixel Pitch | 2.97 | 3.91 | 4.81 | 5.95 |
| Pixel Configuration | SMD 2020 | SMD 2020 | SMD 2020 | SMD 2020 |
| Pixel Density | 112,896 | 65,536 | 43,264 | 28,224 |
| Module Dimensions (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
| Panel Dimensions (mm) | 500x500x74 | 500x500x74 |
500x500x74
|
500x500x74 |
| Module Per Panel | 4 | 4 | 4 | 4 |
| Module Resolution | 84×84 | 64×64 | 52×52 | 42×42 |
| Led Panel Resolution | 168×168 | 128×128 | 104×104 | 84×84 |
| Weight Per Panel | 7.8 kg | 7.8 kg | 7.8 kg | 7.8 kg |
| Processing | 16 Bit | 16 Bit | 16 Bit | 16 Bit |
| Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
|
Power Consumption (w/sqm)
|
450-750 | 375-675 | 300-580 | 280-540 |
| Driving Method | 1/14 | 1/16 | 1/13 | 1/14 |
| Brightness | 1600 Nits | 1600 Nits | 1400 Nits | 1200 Nits |
| Refresh Rate | >3000 Hz | >3000 Hz | >3000 Hz | >3000 Hz |
| Min. Viewing Distance | 2m | 3m | 4m | 5m |
| Horizontal Viewing Angle | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) |
| Vertical Viewing Angle | 140 (±70) | 140 (±70) | 140 (±70) | 140 (±70) |
| Expected LED Lifetime | 100,000 Hours |
100,000 Hours
|
100,000 Hours
|
100,000 Hours
|
| IP Rating | IP 54 | IP 54 | IP 54 | IP 54 |





Reviews
There are no reviews yet.